PERFORMANCE |
Processor | Intel Core i7-11800H (8C / 16T, 2.3 / 4.6GHz, 24MB) |
Graphics | NVIDIA RTX A3000 6GB GDDR6 |
Chipset | Intel WM590 |
Memory | 2x 16GB SO-DIMM DDR4-3200 Non-ECC |
Memory Slots | Four DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 128GB DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe 4.0 NVMe Opal2 |
Storage Support | Up to three drives, 3x M.2 SSD: M.2 2280 SSD up to 2TB |
RAID Preset | None |
Card Reader | SD Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers, Dolby Atmos |
Camera | 720p + IR with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 94Wh |
Max Battery Life | MobileMark 2018: 9 hr,
JEITA 2.0: 11.5 hr |
Power Adapter | 230W Slim Tip (3-pin) |
DESIGN |
Display | 15.6" FHD (1920x1080) IPS 500nits Anti-glare, 100% sRGB, Dolby Vision |
Touchscreen | None |
Color Calibrator | Factory Color Calibration on UHD panels |
Keyboard | Backlit, Nordic (DK/FI/NO/SV/EN) |
Case Color | Black |
Case Material | Top: GFRP 50% (PPS695 + GF 50%),
Bottom: GFRP 50% (PA + GF 50%) |
Pen | None |
Dimensions (WxDxH) | 375.4 x 252.3 x 24.5-31.45 mm (14.24 x 9.67 x 0.96-1.24 inches) |
Weight | 2.87 kg (6.32 lbs) |
SOFTWARE |
Operating System | Windows 10 Pro 64, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 2.5 GbE |
WLAN + Bluetooth | Intel AX210 11ax, 2x2 + BT5.2 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | - 2x USB 3.2 Gen 1 (one Always On)
- 1x Headphone / microphone combo jack (3.5mm)
- 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4)
- 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a)
- 1x SD card reader
- 1x Ethernet (2.5GbE RJ-45)
|
Optional Ports (configured) | - 1x HDMI 2.1 (model with NVIDIA RTX graphics)
- 1x Smart card reader
- 1x Nano-SIM card slot (WWAN model)
|
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Security Slot (3 x 7 mm) |
MANAGEABILITY |
System Management | None |
SERVICE |
Base Warranty | 3-year, Depot |
Included Upgrade | Co2 Offset 1 ton (CPN) (5WS0Z74929), 3Y Premier TP WS WHB (CPN) (5WS1B09494) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR 8.0
- EPEAT Gold
- RoHS compliant
|
Mil-Spec Test | MIL-STD-810H military test passed |