PERFORMANCE |
Processor | Intel® N100 (4C / 4T, 0.8 / 3.4GHz, 6MB) |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 8GB Soldered LPDDR5-4800 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 512GB M.2 2242 SSD |
Storage Slot | One M.2 PCIe® 3.0 x4 slot (M.2 SSD models) |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby® Audio™ |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 47Wh |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Nordic (DK/FI/NO/SV) |
Case Color | Arctic Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
Weight | Starting at 1.55 kg (3.42 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home in S mode, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
Standard Ports | - 1x Card reader
- 1x HDMI® 1.4
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Power connector
- 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2)
- 2x USB 3.2 Gen 1
|
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Other Security | Camera privacy shutter |
SERVICE |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Silver Registered
- ErP Lot 26
- ErP Lot 6
- RoHS compliant
|
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed (20 test items) |