PERFORMANCE |
Processor | Intel® Core™ i3-1215U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz, 10MB |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 8GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 512GB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot, supports M.2 2242 SSD or eMMC storage card (PCIe 1x1) |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC5682I-VD codec |
Speakers | Stereo speakers, 2W x4, optimized with Waves MaxxAudio®, MAX98357A Amplifier (AMP) |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 71Wh |
Max Battery Life | Google power load test: 11 hr |
Power Adapter | 45W USB-C® (3-pin) |
DESIGN |
Display | 16" 2.5K (2560x1600) IPS 350nits Anti-glare, 100% sRGB, 120Hz, TÜV Low Blue Light |
Touchscreen | None |
Keyboard | 4-Zone RGB Backlit, Nordic (DK/FI/NO/SV) |
Case Color | Stone Blue |
Surface Treatment | Aluminium Stamping (Anodized with Pattern) |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Pen | No Support |
Dimensions (WxDxH) | 356.5 x 253 x 19.9 mm (14.04 x 9.96 x 0.78 inches) |
Weight | Starting at 1.82 kg (4.01 lbs) |
SOFTWARE |
Operating System | ChromeOS |
Bundled Software | None |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.1 |
WWAN | None |
NFC | None |
Standard Ports | - 2x USB 3.2 Gen 1
- 2x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x microSD card reader
- 1x Headphone / microphone combo jack (3.5mm)
|
SECURITY & PRIVACY |
Security Chip | Google Security Chip H1 |
Fingerprint Reader | None |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | Camera privacy shutter |
SERVICE |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- ErP Lot 6
- ErP Lot 26
- RoHS compliant
|
Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution) |